Skills
35 skills — Effect outcomes for each · Governed by the listed attribute
Administration
Social
◆ Education
The ability to manage records, paperwork, taxation, and organizational affairs.
| Exceptional Failure (−6 or less) | Catastrophic bureaucratic failure — records lost, fines imposed, enemies made among officials. The problem is now officially worse. |
| Average Failure (−2 to −5) | The paperwork is wrong or misfiled. The task is not completed and must be restarted from scratch. |
| Marginal Failure (−1) | Almost correct, but a key error remains. A clerk might catch it if asked to review. |
| Marginal Success (0) | The work is done but sloppily. Technically accepted, though it may cause minor complications later. |
| Average Success (+1 to +5) | Records managed correctly and the process completes without issue. |
| Exceptional Success (+6 or more) | Handled with impressive efficiency. Favourable notes are entered into official records. |
Animal Handling
Wilderness
◆ Presence
The ability to calm, train, and manage domesticated and wild animals.
| Exceptional Failure (−6 or less) | The animal reacts with fear or aggression. You may be bitten, kicked, or thrown, and the animal may flee or attack others. |
| Average Failure (−2 to −5) | The animal refuses to comply and grows more agitated. |
| Marginal Failure (−1) | The animal almost responds but balks at the critical moment. Another attempt is possible with patience. |
| Marginal Success (0) | The animal complies, but reluctantly. It may test the boundary again. |
| Average Success (+1 to +5) | The animal responds as intended. |
| Exceptional Success (+6 or more) | The animal responds immediately and seems genuinely at ease with you. Trust is established quickly. |
Arcana
Knowledge
◆ Intellect
Knowledge of magic, magical creatures, and supernatural phenomena.
| Exceptional Failure (−6 or less) | Catastrophically misread. If attempting to use or identify something magical, the consequences may be immediate and dangerous. |
| Average Failure (−2 to −5) | No useful information gained. The subject remains obscure. |
| Marginal Failure (−1) | Vague or partially correct understanding. Enough to avoid the most obvious mistakes, perhaps. |
| Marginal Success (0) | Basic knowledge correctly recalled, but with gaps. You know broadly what it is. |
| Average Success (+1 to +5) | Accurate and applicable knowledge retrieved. |
| Exceptional Success (+6 or more) | Deep understanding unlocked. Rare details, hidden properties, and subtle dangers become apparent. |
Bows
Combat
◆ Perception
The ability to accurately use shortbows, longbows, and composite bows.
| Exceptional Failure (−6 or less) | Catastrophic miss — shot goes badly wrong. A bowstring snaps, or the arrow endangers an ally. |
| Average Failure (−2 to −5) | Clean miss. |
| Marginal Failure (−1) | The shot nearly hits but deflects or grazes. No meaningful effect. |
| Marginal Success (0) | Hit, but poorly placed. Reduced damage or no penetration. |
| Average Success (+1 to +5) | Solid, well-aimed hit. |
| Exceptional Success (+6 or more) | Exceptional shot — hits a vital point, bypasses armour, or accomplishes something a lesser archer would not attempt. |
Bribery
Social
◆ Presence
The ability to influence others through gifts, favors, and illicit payments.
| Exceptional Failure (−6 or less) | The attempt gravely insults or alarms the target, who may report it. Arrest, violence, or permanent enmity are possible. |
| Average Failure (−2 to −5) | Refused. The target is now suspicious of your intentions. |
| Marginal Failure (−1) | Declined, but without further consequences. A larger amount might succeed. |
| Marginal Success (0) | Accepted, but the target wants more next time or attaches a condition. |
| Average Success (+1 to +5) | The bribe is accepted and the matter resolved. |
| Exceptional Success (+6 or more) | Accepted eagerly. The target becomes a willing and reliable contact for future arrangements. |
Crossbows
Combat
◆ Perception
The ability to effectively use light and heavy crossbows.
| Exceptional Failure (−6 or less) | The mechanism jams or the bolt misfires dangerously. The crossbow requires repair before use. |
| Average Failure (−2 to −5) | Clean miss. |
| Marginal Failure (−1) | Shot goes wide or the bolt fails to penetrate. No effect. |
| Marginal Success (0) | Hit, but the bolt lacks power or placement. Reduced effect. |
| Average Success (+1 to +5) | Solid hit. |
| Exceptional Success (+6 or more) | Perfect shot — hits a weak point with maximum penetration. |
Engineering
Knowledge
◆ Education
Knowledge of structures, fortifications, siege works, and mechanical devices.
| Exceptional Failure (−6 or less) | The assessment or design is badly wrong. Structures may collapse or plans may backfire with dangerous consequences. |
| Average Failure (−2 to −5) | The task cannot be completed with the current approach. Work must start again. |
| Marginal Failure (−1) | A solution is found but it is inefficient or has a known weakness. |
| Marginal Success (0) | Functional but rough. Will serve its purpose but requires monitoring or maintenance. |
| Average Success (+1 to +5) | Sound construction or assessment. The work holds and meets requirements. |
| Exceptional Success (+6 or more) | Elegant and durable. The work exceeds what was asked for. |
Etiquette
Social
◆ Social Standing
Knowledge of proper conduct, courtly customs, and social expectations.
| Exceptional Failure (−6 or less) | A serious social violation — deeply offensive to those present. Relationships may be permanently damaged. |
| Average Failure (−2 to −5) | Awkward and visibly out of place. Trust and impression suffer noticeably. |
| Marginal Failure (−1) | A small error noticed by discerning eyes. Recoverable with a graceful acknowledgement. |
| Marginal Success (0) | Passable, if unremarkable. No major offence is taken. |
| Average Success (+1 to +5) | Carried off correctly. Others are comfortable in your company. |
| Exceptional Success (+6 or more) | Impeccably observed. You make a strong impression on those present. |
Forgery
Utility
◆ Education
The ability to create convincing false documents, seals, and signatures.
| Exceptional Failure (−6 or less) | Immediately spotted as a fake. Arrest or violence is likely, depending on the context. |
| Average Failure (−2 to −5) | The forgery is poor and would not pass any real scrutiny. |
| Marginal Failure (−1) | Plausible at a glance but unlikely to hold up under inspection. |
| Marginal Success (0) | Passes casual inspection. An expert would be suspicious. |
| Average Success (+1 to +5) | Convincing and functional under normal conditions. |
| Exceptional Success (+6 or more) | Indistinguishable from the original. Would pass careful scrutiny. |
Gambling
Social
◆ Intellect
The ability to understand games of chance, odds, and wagering.
| Exceptional Failure (−6 or less) | A terrible read of the situation. Significant losses and possibly insulted opponents. |
| Average Failure (−2 to −5) | The odds were misjudged or the hand was bad. Losses incurred. |
| Marginal Failure (−1) | Almost broke even. Minor losses. |
| Marginal Success (0) | Slight gain, but fortune played a larger role than skill. |
| Average Success (+1 to +5) | Profitable session. The odds were correctly read and played. |
| Exceptional Success (+6 or more) | A masterful run. Notable winnings and a memorable reputation at the table. |
Heavy Blades
Combat
◆ Strength
The ability to effectively wield large bladed weapons such as longswords, bastard swords, claymores, and greatswords.
| Exceptional Failure (−6 or less) | Catastrophic fumble — weapon dropped, ally endangered, or self-inflicted wound. |
| Average Failure (−2 to −5) | Attack misses cleanly. |
| Marginal Failure (−1) | Attack barely misses or fails to penetrate armour. |
| Marginal Success (0) | Hit with reduced force or poor placement. |
| Average Success (+1 to +5) | Solid, well-controlled hit. |
| Exceptional Success (+6 or more) | Devastating blow — strikes a vital point, sunders a defence, or drives the opponent back. |
Heavy Bludgeons
Combat
◆ Strength
The ability to wield large crushing weapons such as mauls, warhammers, and greatclubs.
| Exceptional Failure (−6 or less) | Catastrophic swing — off balance, weapon slips, or an ally is endangered. |
| Average Failure (−2 to −5) | Miss. |
| Marginal Failure (−1) | Glancing blow with no meaningful effect. |
| Marginal Success (0) | Hit, but impact is reduced. |
| Average Success (+1 to +5) | Full blow lands. |
| Exceptional Success (+6 or more) | Crushing strike — potential to stun, disarm, or break through armour. |
History
Knowledge
◆ Education
Knowledge of past events, rulers, kingdoms, and significant historical figures.
| Exceptional Failure (−6 or less) | Badly wrong — the misinformation may lead to harmful decisions if acted upon. |
| Average Failure (−2 to −5) | Cannot recall anything useful on the subject. |
| Marginal Failure (−1) | Vague impressions. The broad strokes only, and those uncertain. |
| Marginal Success (0) | The basic facts are correct. Surface-level understanding. |
| Average Success (+1 to +5) | Accurate and useful knowledge retrieved. |
| Exceptional Success (+6 or more) | Detailed recollection including obscure or easily forgotten details that others would miss. |
Intimidation
Social
◆ Presence
The ability to influence others through fear, threats, and displays of power.
| Exceptional Failure (−6 or less) | Backfires completely — the target calls the bluff or reacts with violence. The situation worsens. |
| Average Failure (−2 to −5) | The target is not moved. Your position may actually be weaker. |
| Marginal Failure (−1) | The target hesitates but holds. May back down under sustained pressure. |
| Marginal Success (0) | The target complies but resentfully. May retaliate when it is safe to do so. |
| Average Success (+1 to +5) | The target backs down. |
| Exceptional Success (+6 or more) | The target is genuinely afraid and may become an informant or go out of their way to avoid you in future. |
Investigation
Knowledge
◆ Perception
The ability to find clues, examine evidence, and uncover hidden information through careful observation and deduction.
| Exceptional Failure (−6 or less) | Evidence contaminated or a false trail established as fact. Wrong conclusions will be pursued. |
| Average Failure (−2 to −5) | Nothing useful found. The scene offers no insight. |
| Marginal Failure (−1) | Something noticed but misread. A false lead that feels real. |
| Marginal Success (0) | A genuine clue found, but its significance is unclear. |
| Average Success (+1 to +5) | The scene is read correctly. Useful information is extracted. |
| Exceptional Success (+6 or more) | A critical detail uncovered that others would have missed entirely. |
Jack of All Trades
Special
◆ Intellect
Broad practical knowledge that reduces penalties when attempting untrained tasks.
| Exceptional Failure (−6 or less) | Attempted improvisation makes things dramatically worse than leaving them alone. |
| Average Failure (−2 to −5) | Attempt fails — the lack of training shows clearly. |
| Marginal Failure (−1) | Very nearly works. A trained hand could build on what was attempted. |
| Marginal Success (0) | Scrapes by. Functional, if inelegant. |
| Average Success (+1 to +5) | Manages the task adequately despite no formal training. |
| Exceptional Success (+6 or more) | Handled with surprising competence. Onlookers wonder if you are actually trained. |
Leadership
Military
◆ Presence
The ability to command, organize, and inspire groups of people.
| Exceptional Failure (−6 or less) | Authority collapses. Followers lose confidence or openly defy orders. Recovering trust will take time. |
| Average Failure (−2 to −5) | Orders are not carried out effectively. Morale drops. |
| Marginal Failure (−1) | Hesitation in the ranks. The task gets done but late or poorly. |
| Marginal Success (0) | Commands followed, but without enthusiasm or initiative. |
| Average Success (+1 to +5) | Effective direction. The group performs as required. |
| Exceptional Success (+6 or more) | Inspiring command. The group exceeds expectations and morale rises noticeably. |
Light Blades
Combat
◆ Agility
The ability to effectively wield daggers, knives, shortswords, and similar weapons.
| Exceptional Failure (−6 or less) | Fumble — blade dropped, self-nicked, or a dangerous opening is left wide. |
| Average Failure (−2 to −5) | Miss. |
| Marginal Failure (−1) | Grazes the target with no meaningful effect. |
| Marginal Success (0) | Hit, but shallow and poorly placed. |
| Average Success (+1 to +5) | Clean, controlled hit. |
| Exceptional Success (+6 or more) | Precise strike — hits a gap in armour or a critical location. |
Light Bludgeons
Combat
◆ Strength
The ability to wield clubs, cudgels, blackjacks, and similar weapons.
| Exceptional Failure (−6 or less) | Wild swing — off balance, dropped weapon, or ally put at risk. |
| Average Failure (−2 to −5) | Miss. |
| Marginal Failure (−1) | Glancing contact. No real effect. |
| Marginal Success (0) | Hit but with poor force. |
| Average Success (+1 to +5) | Solid blow lands. |
| Exceptional Success (+6 or more) | Well-placed impact — potential stagger or disarm. |
Lockpicking
Utility
◆ Agility
The ability to open locks and secured containers without keys.
| Exceptional Failure (−6 or less) | Tools break inside the lock, or the mechanism is damaged. Cannot be reattempted without new tools. |
| Average Failure (−2 to −5) | Lock not opened. Time wasted. |
| Marginal Failure (−1) | Progress made but the lock clicks back. Another attempt is possible. |
| Marginal Success (0) | Lock opens, but it takes longer than expected. Risky if someone is watching. |
| Average Success (+1 to +5) | Lock opens cleanly. |
| Exceptional Success (+6 or more) | Opened quickly and silently, leaving no evidence of tampering. |
Medicine
Knowledge
◆ Education
Knowledge of injuries, diseases, remedies, and medical treatment.
| Exceptional Failure (−6 or less) | The treatment worsens the condition. Further damage results from the attempt. |
| Average Failure (−2 to −5) | Treatment is ineffective. The condition does not improve. |
| Marginal Failure (−1) | Stabilised but not improved. No further deterioration for now. |
| Marginal Success (0) | Basic treatment applied. Improvement is minor or slow. |
| Average Success (+1 to +5) | Effective treatment. The patient improves as expected. |
| Exceptional Success (+6 or more) | Excellent care. Recovery is faster than expected, or complications that were developing are prevented. |
Persuasion
Social
◆ Presence
The ability to influence others through logic, charm, and negotiation.
| Exceptional Failure (−6 or less) | Deeply unconvincing. The target is now actively opposed and trust is damaged. |
| Average Failure (−2 to −5) | The target is not moved. |
| Marginal Failure (−1) | Almost persuaded. A different approach or more evidence might yet succeed. |
| Marginal Success (0) | Agreement reached, but with a condition or caveat attached. |
| Average Success (+1 to +5) | The target is persuaded. |
| Exceptional Success (+6 or more) | The target is genuinely won over and may become an advocate for your position. |
Polearms
Combat
◆ Strength
The ability to wield spears, pikes, halberds, glaives, and similar weapons.
| Exceptional Failure (−6 or less) | Fumble with a reach weapon — off balance, shaft strikes an ally, or weapon dropped. |
| Average Failure (−2 to −5) | Miss. |
| Marginal Failure (−1) | Attack deflected at the tip. No real contact. |
| Marginal Success (0) | Hit, but with poor leverage or placement. |
| Average Success (+1 to +5) | Controlled thrust or sweep lands correctly. |
| Exceptional Success (+6 or more) | Exceptional control — strike penetrates or drives the opponent off balance. |
Religion
Knowledge
◆ Education
Knowledge of deities, religious practices, sacred texts, and theology.
| Exceptional Failure (−6 or less) | Severely incorrect — causes genuine offence to believers or leads to a dangerous misunderstanding. |
| Average Failure (−2 to −5) | Cannot recall anything applicable to the situation. |
| Marginal Failure (−1) | Vague impressions. Enough to avoid obvious blasphemy, perhaps. |
| Marginal Success (0) | Basic correct knowledge. Broadly accurate. |
| Average Success (+1 to +5) | Accurate knowledge of relevant practices and doctrine. |
| Exceptional Success (+6 or more) | Detailed and nuanced understanding, including obscure or sect-specific knowledge. |
Repair
Technical
◆ Intellect
The ability to maintain, mend, and restore equipment including armor, tools, and mechanical devices. Field repairs restore one condition step (max Good); exceptional skill can restore two steps.
| Exceptional Failure (−6 or less) | The item is damaged further or rendered non-functional. It is worse off than before the attempt. |
| Average Failure (−2 to −5) | Repair fails. The item is no better for the effort. |
| Marginal Failure (−1) | Partial repair — some function restored but the item remains compromised. |
| Marginal Success (0) | Functional but rough. The repair will hold for now but may fail under stress. |
| Average Success (+1 to +5) | Item repaired to working condition. |
| Exceptional Success (+6 or more) | Item fully restored. In exceptional cases, a flaw may be corrected that predates the damage. |
Riding
Transport
◆ Agility
The ability to ride and control horses and other mounts.
| Exceptional Failure (−6 or less) | Thrown from the saddle. Possible injury, and the mount may flee or become uncontrollable. |
| Average Failure (−2 to −5) | The mount refuses or the manoeuvre fails. Control is lost. |
| Marginal Failure (−1) | Barely maintained. The mount is skittish and slow to respond. |
| Marginal Success (0) | Controlled but not elegantly. The mount complies but is not confident. |
| Average Success (+1 to +5) | Competent riding. The mount responds correctly. |
| Exceptional Success (+6 or more) | Seamless control. The mount performs at its best. |
Stealth
Utility
◆ Agility
The ability to move quietly, remain hidden, and avoid detection.
| Exceptional Failure (−6 or less) | Spotted immediately. An alarm may be raised. |
| Average Failure (−2 to −5) | Detected — someone has noticed. |
| Marginal Failure (−1) | Almost undetected. A sound or shadow draws a suspicious glance, but no certain identification. |
| Marginal Success (0) | Passed without detection, but barely. A second check would be risky. |
| Average Success (+1 to +5) | Moved without being noticed. |
| Exceptional Success (+6 or more) | Completely silent and invisible. Could pass within arm's reach undetected. |
Streetwise
Social
◆ Intellect
Knowledge of urban life, criminal networks, rumors, and local customs.
| Exceptional Failure (−6 or less) | Wrong read of the situation — walked into danger or insulted someone who matters. |
| Average Failure (−2 to −5) | Information not forthcoming. Doors closed. |
| Marginal Failure (−1) | Partial or unreliable information. May be a lead worth following carefully. |
| Marginal Success (0) | Useful information obtained, but at a cost or with a favour owed. |
| Average Success (+1 to +5) | Information or contact obtained as needed. |
| Exceptional Success (+6 or more) | Excellent read of the scene. Rare or dangerous information surfaced, valuable contacts made. |
Survival
Wilderness
◆ Endurance
The ability to find food, shelter, and endure harsh environments.
| Exceptional Failure (−6 or less) | Situation deteriorates rapidly — exposure, poisoned water, or a lost trail. Immediate danger results. |
| Average Failure (−2 to −5) | Cannot meet the basic need. The situation worsens. |
| Marginal Failure (−1) | Barely sufficient. The immediate need is met, nothing more. |
| Marginal Success (0) | Managed, but with significant effort. Conditions are uncomfortable. |
| Average Success (+1 to +5) | Basic needs met adequately. The group makes it through. |
| Exceptional Success (+6 or more) | Excellent foraging or shelter. The group is better off than expected. |
Tactics
Military
◆ Intellect
Knowledge of battlefield tactics, ambushes, formations, and military maneuvers.
| Exceptional Failure (−6 or less) | Badly misjudged — walked into an ambush or committed forces at the wrong time and place. |
| Average Failure (−2 to −5) | The tactical assessment is wrong. Plans must be revised. |
| Marginal Failure (−1) | Broadly correct but a key detail is missed that may cause problems. |
| Marginal Success (0) | Sound basic plan, but no particular advantage gained. |
| Average Success (+1 to +5) | Good tactical reading. The plan functions as expected. |
| Exceptional Success (+6 or more) | Decisive advantage gained. The enemy is outmanoeuvred or surprised. |
Thrown
Combat
◆ Agility
The ability to accurately throw knives, axes, javelins, and similar weapons.
| Exceptional Failure (−6 or less) | Wild throw — endangers an ally or strikes something unintended. |
| Average Failure (−2 to −5) | Miss. |
| Marginal Failure (−1) | Short or wide. No effect. |
| Marginal Success (0) | Hit but with poor placement or reduced impact. |
| Average Success (+1 to +5) | Solid hit. |
| Exceptional Success (+6 or more) | Precise throw — hits an exact point or achieves a disarming or incapacitating effect. |
Tracking
Wilderness
◆ Perception
The ability to follow trails, identify tracks, and locate creatures.
| Exceptional Failure (−6 or less) | Wrong trail followed entirely. Significant time lost moving in the wrong direction. |
| Average Failure (−2 to −5) | Trail lost. No useful information from the scene. |
| Marginal Failure (−1) | Trail goes cold. A general direction can be established, no more. |
| Marginal Success (0) | Trail followed, but slowly and with difficulty. |
| Average Success (+1 to +5) | Trail followed correctly at reasonable pace. |
| Exceptional Success (+6 or more) | Trail read in full detail — age, number, pace, and possibly intent. |
Unarmed
Combat
◆ Strength
The ability to fight using fists, grapples, wrestling, and improvised techniques.
| Exceptional Failure (−6 or less) | Badly overcommitted — off balance, the opponent seizes the initiative. |
| Average Failure (−2 to −5) | Miss or defence broken. |
| Marginal Failure (−1) | Glancing contact. No real effect. |
| Marginal Success (0) | Hit with reduced force. |
| Average Success (+1 to +5) | Strike lands cleanly. |
| Exceptional Success (+6 or more) | Decisive hit — potential grapple, takedown, or stun. |
Warfare
Military
◆ Education
Knowledge of military organization, logistics, campaigns, and warfare.
| Exceptional Failure (−6 or less) | Catastrophic strategic error — troops in the wrong position, supplies cut, or allies alienated. |
| Average Failure (−2 to −5) | The assessment is wrong. Plans built on it will fail. |
| Marginal Failure (−1) | Partially correct. The broad picture is right but important details are missed. |
| Marginal Success (0) | Sound assessment. No particular strategic advantage, but no errors either. |
| Average Success (+1 to +5) | Good strategic understanding. Plans are well-founded. |
| Exceptional Success (+6 or more) | Comprehensive strategic picture. A decisive advantage in planning or negotiation is obtained. |